We are baaaack!!!
Part 3 and 4 are about to be published tomorrow. In the meantime here's a recap from # 100 to #81.
POSITION | TITLE | ARTIST |
100 | Let The Music Play | SHANNON |
99 | The Promise | WHEN IN ROME |
98 | Fast Car | TRACY CHAPMAN |
97 | What I Like About You | THE ROMANTICS |
96 | Walking On Sunshine | KATRINA & THE WAVES |
95 | We Are The World | USA FOR AFRICA |
94 | I Can't Go For That (No Can Do) | HALL & OATES |
93 | Head Over Heels | THE GO-GO'S |
92 | Should I Stay Or Should I Go | THE CLASH |
91 | Back On The Chain Gang | THE PRETENDERS |
90 | In Your Eyes | PETER GABRIEL |
89 | Dancing In The Dark | BRUCE SPRINGSTEEN |
88 | Do They Know It's Christmas Time? | BAND AID |
87 | Just Can't Get Enough | DEPECHE MODE |
86 | Uptown Girl | BILLY JOEL |
85 | There Is A Light That Never Goes Out | THE SMITHS |
84 | Bette Davis Eyes | KIM CARNES |
83 | London Calling | THE CLASH |
82 | Dancing With Myself | BILLY IDOL |
81 | Don't Dream It's Over | CROWDED HOUSE |
No comments:
Post a Comment